Shineway Energy
Shineway High power Cylindrical lithium battery cells SWY18650 1500mAh(15C)
We are a manufacturer of 18650/21700/32700 etc. batteries, widely used in energy storage, power and digital applications such as base station power supply, clean energy storage, grid power storage, electric transportation, electric bicycles, new energy vehicles, cell phones, tablets, laptops, electric toys, MP3/MP4, headphones, rechargeable batteries, models, mobile power, etc.
Normal parameters | ||
No. | Item | General Parameter |
1 | Type | Lithium Battery Cell |
2 | Model | SWY18650 -1.5Ah(15C) |
3 | Capacity | Nominal capacity: 1500mAh |
4 | Nominal Voltage | 3.6V |
5 | Impedance | 13mΩ±2mΩ |
6 | Max. Continuous charging Current | 1C |
7 | Cut-off Voltage of discharge | 2.75V |
8 | Max. Continuous Discharging Current | 15C |
9 | Cycle life | Constant current and constant voltage, 1C charge to 4.2V cut-off 0.02C, shelve for 30 minutes, discharge to 2.75V at constant current 15C, shelve for 45 minutes for 300 cycles, capacity retention rate ≥70% initial capacity. |

Rate | Capacity | Efficiency | Temperature rise |
0.5C | 1.522 | 100% | 1.6 |
1C | 1.503 | 98.78% | 3.5 |
5C | 1.515 | 99.51% | 25.3 |
10C | 1.524 | 100.16% | 42.2 |
15C | 1.528 | 100.38% | 57.3 |
